Breakfast
Breakfast
Power Bowls & Puddings
Hot / Iced Coffee
| Item | Description | Price |
|---|---|---|
| Espresso | Espresso house blend | ₱130 / ₱200 |
| Americano | Espresso house blend & water | ₱170 |
| Latte | Espresso house blend & milk | ₱180 |
| Turkish Coffee | Ground coffee with hot water | ₱120 |
| Cappuccino | Espresso house blend, milk & foam | ₱180 |
| Long Black | Long extraction of espresso | ₱170 |
| Cortado | Espresso house blend & warm milk | ₱180 |
| Macchiato | Espresso house blend & milk foam | ₱150 |
| French Press | Espresso house blend brewed in hot water | ₱150 |
| Item | Description | Price |
|---|---|---|
| Chocolate | Chocolate blend & milk | ₱200 |
| Mocha | Espresso, chocolate & milk | ₱220 |
| Spanish Latte | Espresso blend & condensed milk | ₱200 |
| Matcha Latte | Matcha & milk | ₱200 |
| Turmeric Latte | Turmeric powder & milk | ₱200 |
| Item | Description | Price |
|---|---|---|
| Ginger Coffee | Espresso, ginger, condensed milk & cream | ₱250 |
| Tahini Coffee | Espresso, tahini, clove syrup, soy milk & cream | ₱250 |
| Chili Chocolate | Espresso, spicy chocolate, oat milk & cream | ₱250 |
| Cinnamon Charcoal | Espresso, cinnamon, activated charcoal & cream | ₱250 |
Shakes & Tea
| Item | Shot | Glass |
|---|---|---|
| Ice | ₱10 | — |
| Full Cream | ₱30 | ₱120 |
| Soy Milk | ₱40 | ₱160 |
| Almond Milk | ₱40 | ₱160 |
| Oat Milk | ₱50 | ₱180 |
Nutrition Notes
Chia Seeds
A good source of omega-3 fatty acids, fiber, antioxidants, iron and calcium. A 28-gram (1 oz) serving contains 5.6 grams of protein.
Mango
Low in calories, high in fiber, a great source of vitamins A and C, and contains folate, B6, iron and a little calcium, zinc and vitamin E.
Goji Berries
Packed with nutrients that help promote optimal weight management, healthy vision, increased testosterone, diabetes management and cancer prevention.
Pineapple
Contains vitamins and minerals that help shorten viral and bacterial infections and strengthen bones. Studies show it may help prevent cancer and improve fertility.
Activated Charcoal
Traps toxins and chemicals in the gut, preventing their absorption by the body.
Bananas
Loaded with valuable micronutrients, especially potassium — one of the most important electrolytes in the body, helping to regulate heart function and blood pressure.
Menu
Appetizers
Salads
Main Dishes
Eggs & Shakshuka
Wraps & Pitas
For the Love of Hummus
Filipino Dishes
Pick a Dessert
Wise Words
- Check out photos of our food on our social media accounts (see below).
- Don't be afraid to get dirty — eat with your hands!
- Don't spread food on pita like it's butter. Tear up bite-sized pieces and pile the food up high, then open wide!
- Take a little risk — try something you've never had before. The best bites are often the unexpected ones.
- Ask any of our staff for an update on our daily events.
- And lastly, have fun, enjoy your time and Spread the Happiness.
Drinks Menu
Cocktails
Mixes, Pitchers & Towers
Juices, Sodas & Beers
Spirits
| Brand | Shot | Bottle |
|---|---|---|
| Toska | ₱100 | — |
| Smirnoff Red | ₱200 | ₱2,700 |
| Absolut Blue | ₱220 | ₱3,000 |
| Tito's | ₱250 | ₱3,500 |
| Ketel One | ₱350 | ₱5,700 |
| Grey Goose | ₱530 | ₱8,500 |
| Brand | Shot | Bottle |
|---|---|---|
| Zafiro | ₱100 | — |
| Beefeater | ₱220 | ₱3,000 |
| Bombay Sapphire | ₱300 | ₱4,500 |
| Malfy Con Limone | ₱360 | ₱5,400 |
| Malfy Con Rosa | ₱360 | ₱5,400 |
| Hendrick's | ₱660 | ₱7,900 |
| Brand | Shot | Bottle |
|---|---|---|
| Tanduay White / Dark | ₱100 | — |
| Bacardi Gold | ₱180 | ₱2,800 |
| Bacardi Superior | ₱180 | ₱2,800 |
| Bacardi Black | ₱200 | ₱3,000 |
| Havana | ₱200 | ₱3,000 |
| Don Papa | ₱430 | ₱6,400 |
| Brand | Shot | Bottle |
|---|---|---|
| El Hombre | ₱100 | — |
| Jose Cuervo | ₱220 | ₱3,300 |
| 1800 Blanco | ₱430 | ₱6,800 |
| 1800 Reposado | ₱450 | ₱7,000 |
| 400 Conejos Mezcal | ₱650 | ₱10,300 |
| Patrón Reposado | ₱880 | ₱11,500 |
| Don Julio Reposado | ₱880 | ₱11,500 |
| Brand | Shot | Bottle |
|---|---|---|
| Jägermeister | ₱220 | ₱3,300 |
| Martini Dry | ₱200 | — |
| Martini Rosso | ₱200 | — |
| Martini Bianco | ₱200 | — |
| Kahlúa | ₱200 | — |
| Bailey's | ₱200 | — |
| Malibu | ₱200 | — |
| Aperol | ₱250 | — |
| Campari | ₱300 | — |
| Sambuca | ₱300 | — |
| Cointreau | ₱360 | — |
Whiskey, Cognac & Bourbon
| Brand | Shot | Bottle |
|---|---|---|
| William Lawson | ₱150 | — |
| Jim Beam | ₱200 | ₱3,000 |
| Jameson | ₱300 | ₱4,500 |
| Black Label | ₱300 | ₱4,500 |
| Chivas Regal 12YO | ₱300 | ₱4,500 |
| Jack Daniels | ₱300 | ₱4,600 |
| Jameson Black | ₱430 | ₱6,500 |
| Martell VS | ₱480 | — |
| Monkey Shoulder | ₱480 | ₱7,300 |
| Hennessy VS | ₱550 | ₱8,200 |
| Chivas Regal XV | ₱550 | ₱8,200 |
| Glenmorangie 10YO | ₱640 | ₱9,600 |
| Glenfiddich 12YO | ₱640 | ₱9,600 |
| Glenlivet 12YO | ₱700 | ₱10,600 |
| Remy Martin VSOP | ₱870 | — |
| Chivas Regal 18YO | ₱900 | ₱13,500 |
